| 
 |  |  
| EPL
Player Profile |  
| RICHARLISON |  
|   |  
| Team: Tottenham |  
| Position: Forward |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | QPR | Ipswich |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 32% | 19% |  
| Home draw | 36% | 23% |  
| Home lost | 32% | 58% |  
| Home goals | 1.32
per
match | 1.08
per
match |  | Home Rating |   |   |  
| Away win | 33% | 13% |  
| Away draw | 23% | 35% |  
| Away lost | 43% | 52% |  
| Away goals | 1.03
per
match | 1.09
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 25 '25 | Derby | QPR | 1-0 |   |  
| Oct 22 '25 | Swansea | QPR | 0-1 |   |  
| Oct 18 '25 | QPR | Millwall | 1-2 |   |  
| Oct 04 '25 | Bristol City | QPR | 1-2 |   |  
| Oct 01 '25 | QPR | Oxford Utd | 0-0 |   |  
| Sep 27 '25 | Sheffield Wed | QPR | 1-1 |   |  
| Sep 20 '25 | QPR | Stoke | 1-0 |   |  
| Sep 13 '25 | Wrexham | QPR | 1-3 |   |  
| Aug 30 '25 | QPR | Charlton | 3-1 |   |  
| Aug 23 '25 | Coventry | QPR | 7-1 |   |  |  | 
| Oct 25 '25 | Ipswich | West Brom | 1-0 |   |  
| Oct 21 '25 | Ipswich | Charlton | 0-3 |   |  
| Oct 17 '25 | Middlesbrough | Ipswich | 2-1 |   |  
| Oct 05 '25 | Ipswich | Norwich | 3-1 |   |  
| Sep 30 '25 | Bristol City | Ipswich | 1-1 |   |  
| Sep 27 '25 | Ipswich | Portsmouth | 2-1 |   |  
| Sep 20 '25 | Blackburn | Ipswich | 1-0 |   |  
| Sep 12 '25 | Ipswich | Sheffield Utd | 5-0 |   |  
| Aug 30 '25 | Ipswich | Derby | 2-2 |   |  
| Aug 23 '25 | Preston | Ipswich | 1-0 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| December 29, 2023 | Ipswich | QPR | 0-0 |  
| August 19, 2023 | QPR | Ipswich | 0-1 |  
| December 26, 2018 | QPR | Ipswich | 3-0 |  
| October 20, 2018 | Ipswich | QPR | 0-2 |  
| December 26, 2017 | Ipswich | QPR | 0-0 |  
| September 09, 2017 | QPR | Ipswich | 2-1 |  
| January 02, 2017 | QPR | Ipswich | 2-1 |  
| November 26, 2016 | Ipswich | QPR | 3-0 |  
| February 06, 2016 | QPR | Ipswich | 1-0 |  
| December 26, 2015 | Ipswich | QPR | 2-1 |  
| January 11, 2014 | Ipswich | QPR | 1-3 |  
| August 17, 2013 | QPR | Ipswich | 1-0 |  
| February 22, 2011 | QPR | Ipswich | 2-0 |  
| September 14, 2010 | Ipswich | QPR | 0-3 |  
| February 09, 2010 | QPR | Ipswich | 1-2 |  
| December 28, 2009 | Ipswich | QPR | 3-0 |  
| February 21, 2009 | QPR | Ipswich | 1-3 |  
| November 01, 2008 | Ipswich | QPR | 2-0 |  
| March 29, 2008 | Ipswich | QPR | 0-0 |  
| October 20, 2007 | QPR | Ipswich | 1-1 |  
 
 
Above is a live money statistic on real market conditions of whom
| QPR 1/2 : 0 Ipswich |  
|   | QPR | Ipswich |  
| Total Staked: | AB$150,000.00 (50%) | AB$150,000.00 (50%) |  people are backing and will help you with deciding your bets.
 
 
|  = QPR (50%) | || |  =
Ipswich (50%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |