| 
 |  |  
| EPL
Player Profile |  
| RUBEN AMORIM |  
|   |  
| Team: Manchester United |  
| Position: Manager |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Brighton | Leeds |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 41% | 71% |  
| Home draw | 45% | 21% |  
| Home lost | 14% | 7% |  
| Home goals | 1.59
per
match | 2.39
per
match |  | Home Rating |   |   |  
| Away win | 38% | 44% |  
| Away draw | 25% | 33% |  
| Away lost | 38% | 22% |  
| Away goals | 1.79
per
match | 1.37
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 25 '25 | Manchester Utd | Brighton | 4-2 |   |  
| Oct 18 '25 | Brighton | Newcastle | 2-1 |   |  
| Oct 05 '25 | Wolves | Brighton | 1-1 |   |  
| Sep 27 '25 | Chelsea | Brighton | 1-3 |   |  
| Sep 20 '25 | Brighton | Tottenham | 2-2 |   |  
| Sep 13 '25 | Bournemouth | Brighton | 2-1 |   |  
| Aug 31 '25 | Brighton | Manchester City | 2-1 |   |  
| Aug 24 '25 | Everton | Brighton | 2-0 |   |  
| Aug 16 '25 | Brighton | Fulham | 1-1 |   |  
| May 25 '25 | Tottenham | Brighton | 1-4 |   |  |  | 
| Oct 24 '25 | Leeds | West Ham | 2-1 |   |  
| Oct 18 '25 | Burnley | Leeds | 2-0 |   |  
| Oct 04 '25 | Leeds | Tottenham | 1-2 |   |  
| Sep 27 '25 | Leeds | Bournemouth | 2-2 |   |  
| Sep 20 '25 | Wolverhampton | Leeds | 1-3 |   |  
| Sep 13 '25 | Fulham | Leeds | 1-0 |   |  
| Aug 30 '25 | Leeds | Newcastle | 0-0 |   |  
| Aug 23 '25 | Arsenal | Leeds | 5-0 |   |  
| Aug 18 '25 | Leeds | Everton | 1-0 |   |  
| May 03 '25 | Plymouth | Leeds | 1-2 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| March 11, 2023 | Leeds | Brighton | 2-2 |  
| August 27, 2022 | Brighton | Leeds | 1-0 |  
| May 15, 2022 | Leeds | Brighton | 1-1 |  
| November 27, 2021 | Brighton | Leeds | 0-0 |  
| May 01, 2021 | Brighton | Leeds | 2-0 |  
| January 16, 2021 | Leeds | Brighton | 0-1 |  
| March 18, 2017 | Leeds | Brighton | 2-0 |  
| December 09, 2016 | Brighton | Leeds | 2-0 |  
| February 29, 2016 | Brighton | Leeds | 4-0 |  
| October 17, 2015 | Leeds | Brighton | 1-2 |  
| February 24, 2015 | Brighton | Leeds | 2-0 |  
| August 19, 2014 | Leeds | Brighton | 0-2 |  
| February 11, 2014 | Brighton | Leeds | 1-0 |  
| April 27, 2013 | Leeds | Brighton | 1-2 |  
| November 02, 2012 | Brighton | Leeds | 2-2 |  
| February 11, 2012 | Leeds | Brighton | 1-2 |  
| September 23, 2011 | Brighton | Leeds | 3-3 |  
| February 20, 2010 | Leeds | Brighton | 1-1 |  
| November 21, 2009 | Brighton | Leeds | 0-3 |  
| January 17, 2009 | Brighton | Leeds | 0-2 |  
 
 
Above is a live money statistic on real market conditions of whom
| Brighton 0 : 1/2 Leeds |  
|   | Brighton | Leeds |  
| Total Staked: | AB$350,000.00 (58%) | AB$250,000.00 (42%) |  people are backing and will help you with deciding your bets.
 
 
|  = Brighton (58%) | || |  =
Leeds (42%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |